Desenho técnico
Características do artigo
- Min. switching voltage
- Max. switching voltage
- Max. switching current
- Max. switching current with LED
- Max. switching power
- Switching frequency
- Assured switching distance (Sao)
- Assured switch-off distance (Sar)
- Minimum switching distance (S0 min)
- LED display
- Actuation
- Switching principle
- Series resistor
- Technology
- Contact form
- Pollution degree
- Protection class
- Coding acc. to EN ISO 14119
- B10d acc. to EN ISO 13849-1
- Type acc. to EN ISO 14119
- Mission time in years
- Structure acc. to EN ISO 13849-1
- Housing design
- Dimensions
- Minimum installation distance (between two sensors)
- cannot be mounted flush
- Detent present
- Housing material
- Cable material
- Nut material
- Housing colour
- Protection class
- Protection class, connector
- Operating temperature min.
- Max. operating temperature
- Min. cable temperature range, moving
- Max. cable temperature range, moving
- Min. cable temperature range, fixed installation
- Max. cable temperature range, fixed installation
- Shock resistance (Norm)
- Vibration resistance (Norm)
- Min. storage temperature
- Max. storage temperature
- Mounting type
- Thread
- Torque for nuts
- Installation
- Weight
- Connector type
- Cable length
- Number of strands
- Wire cross section
- Cable type
- Cable colour
- CE label
- Certified in accordance with
- Possible actuators
| Attribute | 171V62AY | 171V62A0D | 171271AY | 171271AZ | 171271A0E | 171271 | 171271AA | 171271A0D | 171562 | 171571 | 171571AA | 17127118 | 171V62 | 171V62A0DPC | 171271A0DPC | 171V62PC | 171271PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestellung | |||||||||||||||||
| Min. switching voltage | 19.2 V DC | 19.2 V DC | 19.2 V DC | ||||||||||||||
| Max. switching voltage | 28.8 V DC | 28.8 V DC | 28.8 V DC | ||||||||||||||
| Max. switching current | 0.1 A | – | 0.1 A | – | 0.1 A | – | |||||||||||
| Max. switching current with LED | – | 0.02 A | – | 0.02 A | – | 0.02 A | – | ||||||||||
| Max. switching power | 3 W | 3 W | 3 W | ||||||||||||||
| Switching frequency | 5 Hz | 5 Hz | 5 Hz | ||||||||||||||
| Assured switching distance (Sao) | 3.5 mm | 4 mm | 4 mm | 7 mm | 3.5 mm | 4 mm | 3.5 mm | 4 mm | |||||||||
| Assured switch-off distance (Sar) | 16 mm | 16 mm | 18 mm | 15 mm | 23 mm | 16 mm | |||||||||||
| Minimum switching distance (S0 min) | 0.5 mm | 0.5 mm | 3 mm | 0.5 mm | |||||||||||||
| LED display | No | single-coloured | No | single-coloured | No | single-coloured | No | ||||||||||
| Actuation | front | front | front | ||||||||||||||
| Switching principle | magnetic | magnetic | magnetic | ||||||||||||||
| Series resistor | 22 Ohm | 22 Ohm | 22 Ohm | ||||||||||||||
| Technology | Reed | Reed | Reed | ||||||||||||||
| Contact form | NO/NO | NO/NC | NO/NO/NO (Kontrollkontakt) | NO/NC | NO/NO | NO/NC | NO/NO | NO/NC | |||||||||
| Pollution degree | 3 | 3 | 3 | ||||||||||||||
| Protection class | III | III | III | ||||||||||||||
| Coding acc. to EN ISO 14119 | Low | Low | Low | ||||||||||||||
| B10d acc. to EN ISO 13849-1 | 20000000 | 20000000 | 4000000 | 20000000 | 4000000 | 20000000 | |||||||||||
| Type acc. to EN ISO 14119 | 4 | 4 | 4 | ||||||||||||||
| Mission time in years | 20 a | 20 a | 20 a | ||||||||||||||
| Structure acc. to EN ISO 13849-1 | Two-channel | Two-channel | Two-channel | ||||||||||||||
| Housing design | cylindrical | cylindrical | cylindrical | ||||||||||||||
| Dimensions | M30 x 37 mm | M30 x 37 mm | M30 x 37 mm | ||||||||||||||
| Minimum installation distance (between two sensors) | 50 mm | 50 mm | 50 mm | ||||||||||||||
| cannot be mounted flush | yes | yes | yes | ||||||||||||||
| Detent present | no | no | no | ||||||||||||||
| Housing material | PBT | PBT | PBT | ||||||||||||||
| Cable material | – | PVC | – | PVC | – | PVC | |||||||||||
| Nut material | PBT | PBT | PBT | ||||||||||||||
| Housing colour | schwarz | schwarz | schwarz | ||||||||||||||
| Protection class | IP67 DIN EN 60529 | IP65 DIN EN 60529 | IP67 DIN EN 60529 | IP65 DIN EN 60529 | IP67 DIN EN 60529 | IP65 DIN EN 60529 | IP67 DIN EN 60529 | IP65 DIN EN 60529 | IP67 DIN EN 60529 | ||||||||
| Protection class, connector | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) | IP65 DIN EN 60529 | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) | IP67 DIN EN 60529 | IP65 DIN EN 60529 | – | IP65 DIN EN 60529 | – | IP65 DIN EN 60529 | – | |||||||
| Operating temperature min. | -25 °C | -25 °C | -25 °C | ||||||||||||||
| Max. operating temperature | 75 °C | 75 °C | 70 °C | 75 °C | |||||||||||||
| Min. cable temperature range, moving | – | -5 °C | – | -10 °C | -5 °C | – | -5 °C | ||||||||||
| Max. cable temperature range, moving | – | 70 °C | – | 105 °C | 70 °C | – | 70 °C | ||||||||||
| Min. cable temperature range, fixed installation | – | -25 °C | – | -30 °C | -25 °C | – | -25 °C | ||||||||||
| Max. cable temperature range, fixed installation | – | 70 °C | – | 105 °C | 70 °C | – | 70 °C | ||||||||||
| Shock resistance (Norm) | 30g / 11ms | 30g / 11ms | 30g / 11ms | ||||||||||||||
| Vibration resistance (Norm) | 10 - 55Hz | 10 - 55Hz | 10 - 55Hz | ||||||||||||||
| Min. storage temperature | -25 °C | – | -25 °C | – | -25 °C | – | |||||||||||
| Max. storage temperature | 75 °C | – | 75 °C | 70 °C | – | 75 °C | – | ||||||||||
| Mounting type | Fastening nut | Fastening nut | Fastening nut | ||||||||||||||
| Thread | M30 | M30 | M30 | ||||||||||||||
| Torque for nuts | 10 N m | 10 N m | 10 N m | ||||||||||||||
| Installation | arbitrary | arbitrary | arbitrary | ||||||||||||||
| Weight | – | 60 g | – | 60 g | – | 60 g | |||||||||||
| Connector type | M12x1 - 4 polig | M8x1 - 4 polig | M12x1 - 4 polig | M8x1 - 4 polig | – | M8x1 - 4 polig | – | M8x1 - 4 polig | – | ||||||||
| Cable length | – | 1 m | – | 1 m | – | 1 m | |||||||||||
| Number of strands | – | 4 | – | 6 | 4 | – | 4 | ||||||||||
| Wire cross section | – | 0.25 mm² | – | 0.22 mm² | 0.25 mm² | – | 0.25 mm² | ||||||||||
| Cable type | – | LiYY 4x0,25 | – | LiYY 6x0,25 | LiYY 4x0,25 | – | LiYY 4x0,25 | ||||||||||
| Cable colour | – | grau | – | schwarz | grau | – | grau | ||||||||||
| CE label | yes | no | yes | no | yes | no | |||||||||||
| Certified in accordance with | ETL | ETL | ETL | ||||||||||||||
| Possible actuators | 30420000 | 30420000 | 30420000 | ||||||||||||||
