Desenho técnico
Características do artigo
- Housing colour
- Max. switching voltage at safety output
- Max. switching voltage at control output
- Max. switching current at safety output
- Max. switching current at control output
- Number of configurable electronic safety outputs
- Number of electronic control outputs
- Number of test outputs (clocked)
- Number of safety inputs
- Stop category 0 (STO) nach IEC 61800-5-2
- Stop category 1 (SS1) nach IEC 61800-5-2
- EDM/start input
- Start function
- Feedback circuit
- Start-up test present
- LED display
- Overvoltage category
- Pollution degree
- Operating voltage min.
- Operating voltage max.
- Short-circuit detection
- Cross-short detection
- Wire-break detection
- Power consumption
- Operating time
- Response time
- Contact form
- PL acc. to EN ISO 13849-1
- SIL acc. to IEC 61508
- SIL CL acc. to IEC 62061
- PFHD according to IEC 61508
- MTTFd
- Safe Failure Fraction (SFF) to IEC 61508
- DC
- Category acc. to EN ISO 13849-1
- Type
- Dimensions
- Configuration interface
- Housing material
- Protection class, housing
- Operating temperature min.
- Max. operating temperature
- Min. storage temperature
- Max. storage temperature
- Relative humidity
- Mounting type
- Weight
- Max. length of the connection cables
- Screw terminals
- Pluggable connection terminals
- Min. connection cross section
- Max. connection cross section
- Slot for memory card (350EPS) present
- Connection present on PC
- Connection to slave modules
- Max. number of slave modules
- Max. number of slave modules of the same type
- Certified in accordance with
- CE label
| Attribute | 485EPB | ED485EPB |
|---|---|---|
| Bestellung |
|
|
| Bestellung | ||
| Housing colour | Gehäuse schwarz Frontplatte gelb | – |
| Max. switching voltage at safety output | 24 V DC | – |
| Max. switching voltage at control output | 24 V DC | – |
| Max. switching current at safety output | 0.4 A | – |
| Max. switching current at control output | 0.1 A | – |
| Number of configurable electronic safety outputs | 4 | – |
| Number of electronic control outputs | 2 | – |
| Number of test outputs (clocked) | 4 | – |
| Number of safety inputs | 8 | – |
| Stop category 0 (STO) nach IEC 61800-5-2 | Depending on the configuration | – |
| Stop category 1 (SS1) nach IEC 61800-5-2 | Depending on the configuration | – |
| EDM/start input | Depending on the configuration | – |
| Start function | Depending on the configuration | – |
| Feedback circuit | Depending on the configuration | – |
| Start-up test present | Depending on the configuration | – |
| LED display | five-coloured | – |
| Overvoltage category | II | – |
| Pollution degree | 2 | – |
| Operating voltage min. | 19.2 V DC | – |
| Operating voltage max. | 28.8 V DC | – |
| Short-circuit detection | Depending on the configuration | – |
| Cross-short detection | Depending on the configuration | – |
| Wire-break detection | Depending on the configuration | – |
| Power consumption | 3 W | – |
| Operating time | Depending on the configuration ms | – |
| Response time | 10,6 - 12,6 ms | – |
| Contact form | Abhängig von der Konfiguration | – |
| PL acc. to EN ISO 13849-1 | e | – |
| SIL acc. to IEC 61508 | 3 | – |
| SIL CL acc. to IEC 62061 | 3 | – |
| PFHD according to IEC 61508 | 6,85 x 10-9 1/h | – |
| MTTFd | 30...100 a | – |
| Safe Failure Fraction (SFF) to IEC 61508 | 99.8 % | – |
| DC | 99% <= DC (high) % | – |
| Category acc. to EN ISO 13849-1 | 4 | – |
| Type | 4 EN 61496-1 | – |
| Dimensions | 108 x 22,5 x 114,5 mm (H/B/T) | – |
| Configuration interface | USB Mini-B | – |
| Housing material | PA | – |
| Protection class, housing | IP20 DIN EN 60529 | – |
| Operating temperature min. | -10 °C | – |
| Max. operating temperature | 55 °C | – |
| Min. storage temperature | -20 °C | – |
| Max. storage temperature | 85 °C | – |
| Relative humidity | 10...95 % | – |
| Mounting type | Mounting rail | – |
| Weight | 150 g | – |
| Max. length of the connection cables | 100 m | – |
| Screw terminals | yes | – |
| Pluggable connection terminals | yes | – |
| Min. connection cross section | 0.5 mm² | – |
| Max. connection cross section | 2.5 mm² | – |
| Slot for memory card (350EPS) present | yes | – |
| Connection present on PC | yes | – |
| Connection to slave modules | yes | – |
| Max. number of slave modules | 14 | – |
| Max. number of slave modules of the same type | 4 | – |
| Certified in accordance with | EN ISO 13849-1 IEC 61508 IEC 62061 UL 508 / CSA 22.2 | – |
| CE label | yes | – |
Variantes em 
- eloProg Safety Designer - Software de programação
-
eloProg Safety Designer
zip 232,39 MB
Software beinhaltet Benutzerhandbuch / Software includes operation manual
- Certificate eloProg - TÜV Süd pdf 716,24 KB