Desenho técnico
Características do artigo
- Min. switching voltage
- Max. switching voltage
- Max. switching current
- Max. switching power
- Switching frequency
- Assured switching distance (Sao)
- Assured switch-off distance (Sar)
- Minimum switching distance (S0 min)
- LED display
- Actuation
- Switching principle
- Series resistor
- Technology
- Contact form
- Pollution degree
- Protection class
- Coding acc. to EN ISO 14119
- B10d acc. to EN ISO 13849-1
- Type acc. to EN ISO 14119
- Mission time in years
- Structure acc. to EN ISO 13849-1
- Housing design
- Dimensions
- cannot be mounted flush
- Detent present
- Housing material
- Cable material
- Nut material
- Housing colour
- Protection class
- Protection class, connector
- Operating temperature min.
- Max. operating temperature
- Min. cable temperature range, moving
- Max. cable temperature range, moving
- Min. cable temperature range, fixed installation
- Max. cable temperature range, fixed installation
- Shock resistance (Norm)
- Vibration resistance (Norm)
- Min. storage temperature
- Max. storage temperature
- Mounting type
- Thread
- Weight
- Connector type
- Cable length
- Number of strands
- Wire cross section
- Cable colour
- Cable type
- CE label
- Certified in accordance with
- Possible actuators
| Attribute | 120V6201 | 12027108 | 12027210 | 120V62 | 120271 | 120272 | ED120V62 | ED120V6201 | ED120271 | ED12027108 | ED120272 | ED12027210 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestellung | ||||||||||||
| Min. switching voltage | 19.2 V DC | – | ||||||||||
| Max. switching voltage | 28.8 V DC | – | ||||||||||
| Max. switching current | 0.1 A | – | ||||||||||
| Max. switching power | 3 W | – | ||||||||||
| Switching frequency | 5 Hz | – | ||||||||||
| Assured switching distance (Sao) | 4 mm | 13 mm | 4 mm | 13 mm | 4 mm | – | ||||||
| Assured switch-off distance (Sar) | 18 mm | 35 mm | 22 mm | 18 mm | 35 mm | 22 mm | – | |||||
| Minimum switching distance (S0 min) | 0.5 mm | – | ||||||||||
| LED display | No | – | ||||||||||
| Actuation | front | – | ||||||||||
| Switching principle | magnetic | – | ||||||||||
| Series resistor | 22 Ohm | – | ||||||||||
| Technology | Reed | – | ||||||||||
| Contact form | NO/NO | NO/NC | NO/NO | NO/NC | – | |||||||
| Pollution degree | 3 | – | ||||||||||
| Protection class | III | – | ||||||||||
| Coding acc. to EN ISO 14119 | Low | – | ||||||||||
| B10d acc. to EN ISO 13849-1 | 20000000 | – | ||||||||||
| Type acc. to EN ISO 14119 | 4 | 3 | 4 | 3 | 4 | – | ||||||
| Mission time in years | 20 a | – | ||||||||||
| Structure acc. to EN ISO 13849-1 | Two-channel | – | ||||||||||
| Housing design | cylindrical | – | ||||||||||
| Dimensions | M18 x 55 mm | – | ||||||||||
| cannot be mounted flush | yes | – | ||||||||||
| Detent present | no | – | ||||||||||
| Housing material | PBT | – | ||||||||||
| Cable material | PVC | – | ||||||||||
| Nut material | PBT | – | ||||||||||
| Housing colour | schwarz | – | ||||||||||
| Protection class | IP67 DIN EN 60529 | – | ||||||||||
| Protection class, connector | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) | – | – | |||||||||
| Operating temperature min. | -25 °C | – | ||||||||||
| Max. operating temperature | 75 °C | – | ||||||||||
| Min. cable temperature range, moving | -25 °C | -5 °C | – | |||||||||
| Max. cable temperature range, moving | 90 °C | 70 °C | – | |||||||||
| Min. cable temperature range, fixed installation | -25 °C | – | ||||||||||
| Max. cable temperature range, fixed installation | 90 °C | 70 °C | – | |||||||||
| Shock resistance (Norm) | 30g / 11ms | – | ||||||||||
| Vibration resistance (Norm) | 10 - 55Hz | – | ||||||||||
| Min. storage temperature | -25 °C | – | ||||||||||
| Max. storage temperature | 75 °C | – | ||||||||||
| Mounting type | Fastening nut | – | ||||||||||
| Thread | M18 | – | ||||||||||
| Weight | – | 48 g | – | – | ||||||||
| Connector type | M8x1 - 4 polig | – | – | |||||||||
| Cable length | 0.1 m | 1 m | – | |||||||||
| Number of strands | 4 | – | ||||||||||
| Wire cross section | 0.25 mm² | – | ||||||||||
| Cable colour | – | beige | – | – | ||||||||
| Cable type | – | Oelflex 4x0,25 | – | – | ||||||||
| CE label | yes | no | – | |||||||||
| Certified in accordance with | – | ETL | – | ETL | – | |||||||
| Possible actuators | 30420000 | 300785 | 30420000 | 300785 | 30420000 | – | ||||||
