Technical drawing
Article characteristics
- Guideline
- Type examination certificate
- Actuators (standard)
- Notified body QM
- Actuators (amplified)
- Version gas
- Contact form
- Version dust
- Actuation
- Switching principle
- Technology
- Ambient temperature range Ta, (Ii total: 0 ... 60 mA)
- Ambient temperature range Ta, (Ii total: 60 ... 150 mA)
- Ambient temperature range Ta, (In total: 0 ... 60 mA)
- Ambient temperature range Ta, (In total: 60 ... 150 mA)
- Use in zone (EX)
- Switching frequency
- Pollution degree
- Effective internal capacitance (Ci)
- Effective internal inductance (Li)
- Series resistor
- Rated voltage Un (mb)
- Max. input voltage Ui (i)
- Structure acc. to EN ISO 13849-1
- Coding acc. to EN ISO 14119
- B10d acc. to EN ISO 13849-1
- Type acc. to EN ISO 14119
- Mission time in years
- Assured switching distance (Sao) with actuator (standard)
- Assured switching distance (Sao) with actuator (amplified)
- Minimum switching distance (So min) with actuator (standard)
- Minimum switching distance (So min) with actuator (amplified)
- Assured switch-off distance (Sar) with actuator (standard)
- Assured switch-off distance (Sar) with actuator (amplified)
- Housing design
- Minimum installation distance (between two sensors)
- Dimensions
- Detent present
- Earth terminal
- Housing material
- Cable material
- Housing colour
- Nut material
- Protection class
- Min. storage temperature
- Max. storage temperature
- Shock resistance (Norm)
- Vibration resistance (Norm)
- Mounting type
- Thread
- Cable type
- Cable colour
- Cable length
| Attribute | 671V62I40 | 671271M40 | 671V62M40 | 671271IU012 | 671271I40 | 671271K40 | 671271MU0 | 671271NU0 | 671271N40 | 671V62MU0 | 671V62NU0 | 671V62N40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestellung |
|
|
|
|
|
|
|
|
|
|
|
|
| Bestellung | ||||||||||||
| Guideline | 2014/34/EU | 2014/34/EU | ||||||||||
| Type examination certificate | BVS 03 ATEX E 126 X | BVS 03 ATEX E 126 X | ||||||||||
| Actuators (standard) | 304 200 00V; 304 200 00VH (hygienic version) | 304 200 00V; 304 200 00VH (hygienic version) | ||||||||||
| Notified body QM | CE 0123 | CE 0123 | ||||||||||
| Actuators (amplified) | 304 200 00VS; 304 200 00SH (hygienic version) | 304 200 00VS; 304 200 00SH (hygienic version) | ||||||||||
| Version gas | EX II 1G Ex ia IIC T6/T5 Ga | EX II 2G Ex mb IIC T6/T5 Gb | EX II 1/2G Ex ia IIC T6/T5 Ga/Gb | EX II 1G Ex ia IIC T6/T5 Ga | EX II 2G Ex mb IIC T6/T5 Gb | |||||||
| Contact form | NO/NO | NO/NC | NO/NO | NO/NC | NO/NO | |||||||
| Version dust | EX II 1D Ex ia IIIC IP68 T200105°C Da | EX II 2D Ex mb IIIC IP68 T105°C Db | EX II 1D Ex ia IIIC IP68 T200105°C Da | EX II 2D Ex mb IIIC IP68 T105°C Db | ||||||||
| Actuation | front | front | ||||||||||
| Switching principle | magnetic | magnetic | ||||||||||
| Technology | Reed | Reed | ||||||||||
| Ambient temperature range Ta, (Ii total: 0 ... 60 mA) | T6: -25°C..+70°C T5:T105°C: -25°C..+75°C | – | T6: -25°C..+70°C T5:T105°C: -25°C..+75°C | – | ||||||||
| Ambient temperature range Ta, (Ii total: 60 ... 150 mA) | T6: -25°C..+50° T5:T105°C: -25°C..+70°C | – | T6: -25°C..+50° T5:T105°C: -25°C..+70°C | – | ||||||||
| Ambient temperature range Ta, (In total: 0 ... 60 mA) | – | T6: -25°C..+70°C T5:T105°C: -25°C..+75°C | – | T6: -25°C..+70°C T5:T105°C: -25°C..+75°C | ||||||||
| Ambient temperature range Ta, (In total: 60 ... 150 mA) | – | T6: -25°C..+50°C T5:T105°C: -25°C..+70°C | – | T6: -25°C..+50°C T5:T105°C: -25°C..+70°C | ||||||||
| Use in zone (EX) | 0, 1, 2 and 20, 21, 22 | 1 , 2 and 21, 22 | 0/1 , 1, 2 and 20, 21, 22 | 0, 1, 2 and 20, 21, 22 | 1 , 2 and 21, 22 | |||||||
| Switching frequency | 5 Hz | 5 Hz | ||||||||||
| Pollution degree | 3 | 3 | ||||||||||
| Effective internal capacitance (Ci) | 2 nF | – | 2 nF | – | ||||||||
| Effective internal inductance (Li) | 10 µH | – | 10 µH | – | ||||||||
| Series resistor | 22 Ohm | 22 Ohm | ||||||||||
| Rated voltage Un (mb) | – | 24 V AC/DC | – | 24 V AC/DC | ||||||||
| Max. input voltage Ui (i) | 24 V AC/DC | – | 24 V AC/DC | – | ||||||||
| Structure acc. to EN ISO 13849-1 | Two-channel | Two-channel | ||||||||||
| Coding acc. to EN ISO 14119 | Low | Low | ||||||||||
| B10d acc. to EN ISO 13849-1 | 4000000 | 20000000 | 4000000 | 20000000 | 20000000 | |||||||
| Type acc. to EN ISO 14119 | 4 | 4 | ||||||||||
| Mission time in years | 20 a | 20 a | ||||||||||
| Assured switching distance (Sao) with actuator (standard) | 4 mm | 4 mm | ||||||||||
| Assured switching distance (Sao) with actuator (amplified) | 7 mm | 7 mm | ||||||||||
| Minimum switching distance (So min) with actuator (standard) | 0.5 mm | 0.5 mm | ||||||||||
| Minimum switching distance (So min) with actuator (amplified) | 3 mm | 3 mm | ||||||||||
| Assured switch-off distance (Sar) with actuator (standard) | 16 mm | 16 mm | ||||||||||
| Assured switch-off distance (Sar) with actuator (amplified) | 20 mm | 23 mm | 20 mm | 23 mm | 20 mm | |||||||
| Housing design | cylindrical | cylindrical | ||||||||||
| Minimum installation distance (between two sensors) | 50 mm | 50 mm | ||||||||||
| Dimensions | M30 x 53 mm | M30 x 53 mm | ||||||||||
| Detent present | no | no | ||||||||||
| Earth terminal | no | yes | no | yes | no | yes | ||||||
| Housing material | Edelstahl | Edelstahl | ||||||||||
| Cable material | PVC | PVC | ||||||||||
| Housing colour | silber | silber | ||||||||||
| Nut material | Edelstahl | Edelstahl | ||||||||||
| Protection class | IP68 10bar | IP68 10bar | ||||||||||
| Min. storage temperature | -25 °C | -25 °C | ||||||||||
| Max. storage temperature | 75 °C | 75 °C | ||||||||||
| Shock resistance (Norm) | 30g / 11ms | 30g / 11ms | ||||||||||
| Vibration resistance (Norm) | 10 ... 55 Hz | 10 ... 55 Hz | ||||||||||
| Mounting type | Fastening nut | Fastening nut | ||||||||||
| Thread | M30 | M30 | ||||||||||
| Cable type | LIYCYW | Y - UL 2517 | LIYCYW | Y - UL 2517 | LIYCYW | Y - UL 2517 | LIYCYW | |||||
| Cable colour | grau | schwarz | grau | schwarz | grau | schwarz | grau | |||||
| Cable length | 1 m | 1 m | ||||||||||
