Technical drawing
Article characteristics
- Min. switching voltage
- Max. switching voltage
- Max. switching current
- Max. switching power
- Switching frequency
- Assured switching distance (Sao)
- Assured switch-off distance (Sar)
- Minimum switching distance (S0 min)
- LED display
- Actuation
- Switching principle
- Series resistor
- Technology
- Contact form
- Pollution degree
- Protection class
- Coding acc. to EN ISO 14119
- B10d acc. to EN ISO 13849-1
- Type acc. to EN ISO 14119
- Mission time in years
- Structure acc. to EN ISO 13849-1
- Housing design
- Dimensions
- cannot be mounted flush
- Detent present
- Housing material
- Cable material
- Nut material
- Housing colour
- Protection class
- Protection class, connector
- Operating temperature min.
- Max. operating temperature
- Min. cable temperature range, moving
- Max. cable temperature range, moving
- Min. cable temperature range, fixed installation
- Max. cable temperature range, fixed installation
- Shock resistance (Norm)
- Vibration resistance (Norm)
- Min. storage temperature
- Max. storage temperature
- Mounting type
- Thread
- Connector type
- Cable length
- Number of strands
- Wire cross section
- Cable type
- CE label
- Possible actuators
| Attribute | 122V62 | 12227102 | 122270 | 122271 | ED122V62 | ED122270 | ED122271 | ED12227102 |
|---|---|---|---|---|---|---|---|---|
| Bestellung | ||||||||
| Min. switching voltage | 19.2 V DC | – | ||||||
| Max. switching voltage | 28.8 V DC | – | ||||||
| Max. switching current | 0.1 A | – | ||||||
| Max. switching power | 3 W | – | 3 W | – | ||||
| Switching frequency | 5 Hz | – | 5 Hz | – | ||||
| Assured switching distance (Sao) | 7 mm | 15 mm | 20 mm | 15 mm | – | |||
| Assured switch-off distance (Sar) | 20 mm | 37 mm | 40 mm | 37 mm | – | |||
| Minimum switching distance (S0 min) | 0.5 mm | – | ||||||
| LED display | No | – | ||||||
| Actuation | front | – | ||||||
| Switching principle | magnetic | – | ||||||
| Series resistor | 22 Ohm | – | ||||||
| Technology | Reed | – | ||||||
| Contact form | NO/NO | NO/NC | – | |||||
| Pollution degree | 3 | – | 3 | – | ||||
| Protection class | III | – | III | – | ||||
| Coding acc. to EN ISO 14119 | Low | – | ||||||
| B10d acc. to EN ISO 13849-1 | 20000000 | – | ||||||
| Type acc. to EN ISO 14119 | 3 | 4 | 3 | – | ||||
| Mission time in years | 20 a | – | ||||||
| Structure acc. to EN ISO 13849-1 | Two-channel | – | ||||||
| Housing design | cylindrical | – | ||||||
| Dimensions | M12 x 46 mm | – | ||||||
| cannot be mounted flush | yes | – | ||||||
| Detent present | no | – | ||||||
| Housing material | PBT | – | ||||||
| Cable material | PVC | – | ||||||
| Nut material | PBT | – | PBT | – | ||||
| Housing colour | schwarz | – | ||||||
| Protection class | IP67 / IP69K DIN EN 60529 | IP67 DIN EN 60529 | – | |||||
| Protection class, connector | – | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) | – | |||||
| Operating temperature min. | -25 °C | – | ||||||
| Max. operating temperature | 75 °C | – | ||||||
| Min. cable temperature range, moving | -5 °C | -25 °C | – | -5 °C | – | |||
| Max. cable temperature range, moving | 70 °C | 90 °C | – | 70 °C | – | |||
| Min. cable temperature range, fixed installation | -25 °C | – | -25 °C | – | ||||
| Max. cable temperature range, fixed installation | 70 °C | 90 °C | – | 70 °C | – | |||
| Shock resistance (Norm) | 30g / 11ms | – | 30g / 11ms | – | ||||
| Vibration resistance (Norm) | 10 - 55Hz | – | 10 - 55Hz | – | ||||
| Min. storage temperature | -25 °C | – | ||||||
| Max. storage temperature | 75 °C | – | ||||||
| Mounting type | Fastening nut | – | ||||||
| Thread | M12 | – | ||||||
| Connector type | – | M8x1 - 4 polig | – | |||||
| Cable length | 1 m | 0.1 m | 1 m | – | ||||
| Number of strands | 4 | – | ||||||
| Wire cross section | 0.25 mm² | – | ||||||
| Cable type | – | LIYY 4 x 0,25 mm | – | |||||
| CE label | yes | – | ||||||
| Possible actuators | 324795 | 300785 | – | 300785 | – | |||
